Difference between revisions of "OBSGuide"
(How to Guide for using OBS with Camsoda) |
|||
Line 10: | Line 10: | ||
You can obtain your stream server and key by logging into Camsoda and selecting Use OBS Broadcaster from your Camsoda Broadcast page. | You can obtain your stream server and key by logging into Camsoda and selecting Use OBS Broadcaster from your Camsoda Broadcast page. | ||
− | [[File:Use OBS Broadcaster Button.png| | + | [[File:Use OBS Broadcaster Button.png|frame|none|]] |
− | [[File:OBS Stream URL and key in browser.png| | + | [[File:OBS Stream URL and key in browser.png|frame|none|]] |
Note* Your key is unique to your account. Do not share it with others. | Note* Your key is unique to your account. Do not share it with others. | ||
Line 18: | Line 18: | ||
In OBS, on the stream tab, switch to the “Custom” Service and enter your stream server and key. | In OBS, on the stream tab, switch to the “Custom” Service and enter your stream server and key. | ||
− | [[File:OBS-StreamSettings - Enter stream server and key.png| | + | [[File:OBS-StreamSettings - Enter stream server and key.png|frame|none|]] |
Remember to click Apply or OK to save your selections | Remember to click Apply or OK to save your selections | ||
− | [[File:OK Button.png| | + | [[File:OK Button.png|frame|none|]] |
Line 28: | Line 28: | ||
In the main OBS interface, Click the + and add a Video Capture Device Source | In the main OBS interface, Click the + and add a Video Capture Device Source | ||
− | [[File:OBS Interface.png| | + | [[File:OBS Interface.png|frame|none|]] |
Choose your camera or virtual camera application from the device list and click OK. | Choose your camera or virtual camera application from the device list and click OK. | ||
− | [[File:Select your Camera.png| | + | [[File:Select your Camera.png|frame|none|]] |
If the camera image does not fill the OBS Canvas, right click the image and select Transform and then Fit to screen | If the camera image does not fill the OBS Canvas, right click the image and select Transform and then Fit to screen | ||
− | [[File:Fit to Screen.gif| | + | [[File:Fit to Screen.gif|frame|none|]] |
Line 42: | Line 42: | ||
Once everything is configured correctly and you are ready to go live on the site, click Start Streaming to begin transmitting. | Once everything is configured correctly and you are ready to go live on the site, click Start Streaming to begin transmitting. | ||
− | [[File:Start Streaming.gif| | + | [[File:Start Streaming.gif|frame|none|]] |
You will see your status on the site change to Online. | You will see your status on the site change to Online. | ||
Line 48: | Line 48: | ||
− | + | {{collapse|'''ADVANCED SETTINGS''' | |
'''ADVANCED SETTINGS''' | '''ADVANCED SETTINGS''' | ||
Line 55: | Line 55: | ||
In windows sound settings confirm your default microphone and speakers. | In windows sound settings confirm your default microphone and speakers. | ||
− | [[File:Windows Sound Settings.gif| | + | [[File:Windows Sound Settings.gif|frame|none|]] |
If you have an external microphone connected, it should be selected and the sound meter should be moving. | If you have an external microphone connected, it should be selected and the sound meter should be moving. | ||
Line 62: | Line 62: | ||
Open OBS | Open OBS | ||
− | [[File:Active Sound Meter.gif| | + | [[File:Active Sound Meter.gif|frame|none|]] |
Note* Your microphone meter should be active to indicate OBS is receiving audio. If there is no movement click the gear and open Properties to select your microphone. | Note* Your microphone meter should be active to indicate OBS is receiving audio. If there is no movement click the gear and open Properties to select your microphone. | ||
− | [[File:Mic Properties.png| | + | [[File:Mic Properties.png|frame|none|]] |
Line 75: | Line 75: | ||
First, let us open OBS Settings | First, let us open OBS Settings | ||
− | [[File:Open OBS Settings.png| | + | [[File:Open OBS Settings.png|frame|none|]] |
On the video tab you can define your canvas size and output size. In most cases the Canvas Resolution selection should match your desktop or display resolution. The Output Size is the resolution you would like to use for broadcast. For an HD stream the minimum Output Resolution to use is 1280x720. | On the video tab you can define your canvas size and output size. In most cases the Canvas Resolution selection should match your desktop or display resolution. The Output Size is the resolution you would like to use for broadcast. For an HD stream the minimum Output Resolution to use is 1280x720. | ||
− | [[File:Aspect Ratio.png| | + | [[File:Aspect Ratio.png|frame|none|]] |
We recommend choosing a resolution that maintains a 16:9 Aspect Ratio and a FPS of 24 - 30. | We recommend choosing a resolution that maintains a 16:9 Aspect Ratio and a FPS of 24 - 30. | ||
Line 90: | Line 90: | ||
We accept a maximum video bitrate of 50,000kbps. | We accept a maximum video bitrate of 50,000kbps. | ||
− | [[File:OBS - Output Settings.png| | + | [[File:OBS - Output Settings.png|frame|none|]] |
We recommend using the x264 encoder and selecting an audio bitrate of 160 | We recommend using the x264 encoder and selecting an audio bitrate of 160 | ||
Line 101: | Line 101: | ||
In the main OBS interface, Click the + and add a Video Capture Device Source from the list of possible sources. | In the main OBS interface, Click the + and add a Video Capture Device Source from the list of possible sources. | ||
− | [[File:OBS Interface.png| | + | [[File:OBS Interface.png|frame|none|]] |
Choose your camera or virtual camera application from the device list. | Choose your camera or virtual camera application from the device list. | ||
− | [[File:Select your Camera.png| | + | [[File:Select your Camera.png|frame|none|]] |
Change the Resolution to Custom and choose a camera resolution to match your canvas resolution | Change the Resolution to Custom and choose a camera resolution to match your canvas resolution | ||
− | [[File:Custom Resolution.png| | + | [[File:Custom Resolution.png|frame|none|]] |
Line 117: | Line 117: | ||
To view yourself while streaming, in Settings Check Make projectors always on top and then save the new settings. | To view yourself while streaming, in Settings Check Make projectors always on top and then save the new settings. | ||
− | [[File:Make projectors always on top.png| | + | [[File:Make projectors always on top.png|frame|none|]] |
You can now right click to enable the Windowed Projector (Preview) to view your image during your live chat. Your image will stay on top. | You can now right click to enable the Windowed Projector (Preview) to view your image during your live chat. Your image will stay on top. | ||
− | [[File:Windowed Projector.png| | + | [[File:Windowed Projector.png|frame|none|]] |
− | [[File:Final Setup.gif| | + | [[File:Final Setup.gif|frame|none|]] |
+ | }} |
Revision as of 10:09, 17 September 2020
How to set up OBS for Camsoda
Open Broadcasting Software (OBS) is a free software for video recording and live streaming.
Download OBS Studio https://obsproject.com/
In most cases the default OBS settings should not need to be adjusted.To stream on Camsoda you will need to update the Stream Settings and add a camera. Stream Settings
You can obtain your stream server and key by logging into Camsoda and selecting Use OBS Broadcaster from your Camsoda Broadcast page.
Note* Your key is unique to your account. Do not share it with others.
In OBS, on the stream tab, switch to the “Custom” Service and enter your stream server and key.
Remember to click Apply or OK to save your selections
Add Sources
In the main OBS interface, Click the + and add a Video Capture Device Source
Choose your camera or virtual camera application from the device list and click OK.
If the camera image does not fill the OBS Canvas, right click the image and select Transform and then Fit to screen
Broadcast with OBS
Once everything is configured correctly and you are ready to go live on the site, click Start Streaming to begin transmitting.
You will see your status on the site change to Online.