Difference between revisions of "Media Contest"
Jump to navigation
Jump to search
(→$2,000 Cash Prize - CamSoda Media Sales Contest) |
(→$2,000 Cash Prize - CamSoda Media Sales Contest) |
||
Line 1: | Line 1: | ||
==$2,000 Cash Prize - CamSoda Media Sales Contest== | ==$2,000 Cash Prize - CamSoda Media Sales Contest== | ||
− | We are awarding $2,000 to the model who sells the most media between June 8th and June | + | We are awarding $2,000 to the model who sells the most media between June 8th and June 14th. |
− | The winner will be determined by who has the most media sales tokens. This contest is open to all camsoda models. | + | The winner will be determined by who has the most media sales tokens on content they upload after June 8th. This contest is open to all camsoda models. |
All models will be paid for the media tokens they earn and the model with the most media tokens will get an additional $2,000 added to her pay. | All models will be paid for the media tokens they earn and the model with the most media tokens will get an additional $2,000 added to her pay. | ||
− | |||
− |
Revision as of 20:44, 6 June 2016
$2,000 Cash Prize - CamSoda Media Sales Contest
We are awarding $2,000 to the model who sells the most media between June 8th and June 14th.
The winner will be determined by who has the most media sales tokens on content they upload after June 8th. This contest is open to all camsoda models.
All models will be paid for the media tokens they earn and the model with the most media tokens will get an additional $2,000 added to her pay.