Difference between revisions of "Official Model Payout"
Jump to navigation
Jump to search
(→Starting Friday July 1st, 2016) |
|||
(53 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Monday, January 27th, 2020 | |
− | CamSoda | + | CamSoda models get the highest payout and the largest bonuses in the industry. |
− | + | We pay | |
− | + | * $0.05 per token | |
− | + | * $400 Daily Bonus 3 winners | |
− | + | * $2,000 Weekly Bonus 1 winner | |
− | + | * $3,000 Monthly Bonus 1 winner | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ''' | + | =Bonuses: Daily Weekly & Monthly= |
+ | '''Daily Cash Bonus $400''' | ||
− | Models who have the highest | + | Models who have the highest Tokens/Hour earnings each day will get an additional bonus. |
* 1st place gets $200 | * 1st place gets $200 | ||
* 2nd place gets $125 | * 2nd place gets $125 | ||
Line 48: | Line 19: | ||
Models must work at least 3 hours to qualify for this daily bonus. | Models must work at least 3 hours to qualify for this daily bonus. | ||
− | + | '''Weekly Cash Bonus $2,000''' | |
− | |||
− | + | The model with the most tokens in the [http://wiki.camsoda.com/index.php?title=Pay_Period_Details weekly pay period] gets $2,000 added to her pay | |
− | |||
− | + | '''Monthly Cash Bonus $3,000''' | |
− | + | The model with the most tokens in the Month gets $3,000 added to her pay | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Only tips from users count towards these bonuses. | |
+ | |||
+ | In the event of a tie the model with the higher user rating will win. | ||
---- | ---- |
Latest revision as of 09:14, 28 January 2020
Monday, January 27th, 2020
CamSoda models get the highest payout and the largest bonuses in the industry.
We pay
- $0.05 per token
- $400 Daily Bonus 3 winners
- $2,000 Weekly Bonus 1 winner
- $3,000 Monthly Bonus 1 winner
Bonuses: Daily Weekly & Monthly
Daily Cash Bonus $400
Models who have the highest Tokens/Hour earnings each day will get an additional bonus.
- 1st place gets $200
- 2nd place gets $125
- 3rd place gets $75
Models must work at least 3 hours to qualify for this daily bonus.
Weekly Cash Bonus $2,000
The model with the most tokens in the weekly pay period gets $2,000 added to her pay
Monthly Cash Bonus $3,000
The model with the most tokens in the Month gets $3,000 added to her pay
Only tips from users count towards these bonuses.
In the event of a tie the model with the higher user rating will win.