Difference between revisions of "OBSGuide"
(How to Guide for using OBS with Camsoda) |
(→How to set up OBS for Camsoda) |
||
(25 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | '''How to set up OBS for Camsoda''' | + | =='''How to set up OBS for Camsoda'''== |
+ | <youtube>https://youtu.be/QBO3I0KXC0c</youtube> | ||
Open Broadcasting Software (OBS) is a free software for video recording and live streaming. | Open Broadcasting Software (OBS) is a free software for video recording and live streaming. | ||
Line 6: | Line 7: | ||
Download OBS Studio https://obsproject.com/ | Download OBS Studio https://obsproject.com/ | ||
− | + | To stream on Camsoda you will need to update the Stream Settings and add a camera. Typically the other default OBS settings will work fine. | |
− | Stream Settings | + | |
+ | <span id="StreamSettings"></span> | ||
+ | ==='''Stream Settings'''=== | ||
− | You can obtain your stream server and key by logging into Camsoda and selecting Use OBS Broadcaster from your Camsoda Broadcast page. | + | You can obtain your stream server and key by logging into Camsoda and selecting '''Use OBS Broadcaster''' from your Camsoda Broadcast page. |
− | [[File:Use OBS Broadcaster Button.png| | + | [[File:Use OBS Broadcaster Button.png|frame|none|]] |
− | |||
− | |||
+ | [[File:OBS Stream URL and key in browser.png|frame|none|]] | ||
Note* Your key is unique to your account. Do not share it with others. | Note* Your key is unique to your account. Do not share it with others. | ||
In OBS, on the stream tab, switch to the “Custom” Service and enter your stream server and key. | In OBS, on the stream tab, switch to the “Custom” Service and enter your stream server and key. | ||
− | [[File:OBS-StreamSettings - Enter stream server and key.png| | + | [[File:OBS-StreamSettings - Enter stream server and key.png|frame|none|]] |
Remember to click Apply or OK to save your selections | Remember to click Apply or OK to save your selections | ||
+ | [[File:OK Button.png|frame|none|]] | ||
+ | |||
− | |||
− | Add Sources | + | ==='''Add Sources'''=== |
− | |||
− | [[File:OBS Interface.png| | + | In the main OBS interface, Click the + and add a new '''Video Capture Device''' Source |
+ | |||
+ | [[File:OBS Interface.png|frame|none|]] | ||
+ | |||
+ | [[File:Create-select Source Window.png|frame|none|]] | ||
Choose your camera or virtual camera application from the device list and click OK. | Choose your camera or virtual camera application from the device list and click OK. | ||
− | [[File:Select your Camera.png| | + | [[File:Select your Camera.png|frame|none|]] |
− | If the camera image does not fill the OBS Canvas, right click the image and select Transform and then Fit to screen | + | If the camera image does not fill the OBS Canvas, right click the image and select '''Transform''' and then '''Fit to screen''' |
− | [[File:Fit to Screen.gif| | + | [[File:Fit to Screen.gif|frame|none|*If your image becomes warped, please check the 'ADVANCED SETTINGS' Section below for tips on adjusting Canvas Size]] |
− | |||
− | |||
− | |||
− | + | ==='''Broadcast with OBS'''=== | |
+ | |||
+ | Once everything is configured correctly and you are ready to go live on the site, click '''Start Streaming''' to begin transmitting. | ||
+ | [[File:Start Streaming 2.gif|frame|none|]] | ||
+ | You will see your status on the site change to Online. | ||
+ | <span id="Advanced"></span> | ||
+ | ==='''ADVANCED SETTINGS'''=== | ||
− | + | ===='''Windows Sound Settings'''==== | |
− | '''Windows Sound Settings''' | ||
In windows sound settings confirm your default microphone and speakers. | In windows sound settings confirm your default microphone and speakers. | ||
− | [[File:Windows Sound Settings.gif| | + | [[File:Windows Sound Settings.gif|frame|none|]] |
+ | |||
+ | If you have an external microphone connected, it should be selected and the sound meter should be moving. | ||
− | |||
− | |||
− | + | ===='''Open OBS'''==== | |
+ | [[File:Active Sound Meter.gif|frame|none|]] | ||
Note* Your microphone meter should be active to indicate OBS is receiving audio. If there is no movement click the gear and open Properties to select your microphone. | Note* Your microphone meter should be active to indicate OBS is receiving audio. If there is no movement click the gear and open Properties to select your microphone. | ||
− | [[File:Mic Properties.png| | + | [[File:Mic Properties.png|frame|none|]] |
− | '''Video Settings''' | + | ===='''Video Settings'''==== |
First, let us open OBS Settings | First, let us open OBS Settings | ||
− | [[File:Open OBS Settings.png| | + | [[File:Open OBS Settings.png|frame|none|]] |
On the video tab you can define your canvas size and output size. In most cases the Canvas Resolution selection should match your desktop or display resolution. The Output Size is the resolution you would like to use for broadcast. For an HD stream the minimum Output Resolution to use is 1280x720. | On the video tab you can define your canvas size and output size. In most cases the Canvas Resolution selection should match your desktop or display resolution. The Output Size is the resolution you would like to use for broadcast. For an HD stream the minimum Output Resolution to use is 1280x720. | ||
− | [[File:Aspect Ratio.png| | + | [[File:Aspect Ratio.png|frame|none|]] |
− | |||
We recommend choosing a resolution that maintains a 16:9 Aspect Ratio and a FPS of 24 - 30. | We recommend choosing a resolution that maintains a 16:9 Aspect Ratio and a FPS of 24 - 30. | ||
− | '''Output Settings''' | + | <span id="OutputSettings"></span> |
+ | ===='''Output Settings'''==== | ||
Choose an [https://support.google.com/youtube/answer/2853702 appropriate bitrate] for your Output Resolution. | Choose an [https://support.google.com/youtube/answer/2853702 appropriate bitrate] for your Output Resolution. | ||
We accept a maximum video bitrate of 50,000kbps. | We accept a maximum video bitrate of 50,000kbps. | ||
− | + | '''Recommended Bitrate Ranges''' | |
+ | {| class = "wikitable" | ||
+ | ! style="text-align:left;"|Resolution | ||
+ | ! Dimensions | ||
+ | ! Bitrate Range | ||
+ | |- | ||
+ | |1080P | ||
+ | |1920x1080 | ||
+ | |3,000-6,000 Kbps | ||
+ | |- | ||
+ | |720P | ||
+ | |1280x720 | ||
+ | |1,500-4,000 Kbps | ||
+ | |- | ||
+ | |480P | ||
+ | |854x480 | ||
+ | |500-2,000 Kbps | ||
+ | |- | ||
+ | |} | ||
+ | [[File:OBS - Output Settings.png|frame|none|]] | ||
We recommend using the x264 encoder and selecting an audio bitrate of 160 | We recommend using the x264 encoder and selecting an audio bitrate of 160 | ||
− | |||
+ | ===='''Add Sources'''==== | ||
+ | In the main OBS interface, Click the + and add a '''Video Capture Device''' Source from the list of possible sources. | ||
− | + | [[File:OBS Interface.png|frame|none|]] | |
− | |||
− | |||
− | |||
− | [[File:OBS Interface.png| | ||
Choose your camera or virtual camera application from the device list. | Choose your camera or virtual camera application from the device list. | ||
− | [[File:Select your Camera.png| | + | [[File:Select your Camera.png|frame|none|]] |
Change the Resolution to Custom and choose a camera resolution to match your canvas resolution | Change the Resolution to Custom and choose a camera resolution to match your canvas resolution | ||
− | [[File:Custom Resolution.png| | + | [[File:Custom Resolution.png|frame|none|]] |
+ | |||
− | '''Projector View''' | + | ===='''Projector View'''==== |
To view yourself while streaming, in Settings Check Make projectors always on top and then save the new settings. | To view yourself while streaming, in Settings Check Make projectors always on top and then save the new settings. | ||
− | [[File:Make projectors always on top.png| | + | [[File:Make projectors always on top.png|frame|none|]] |
You can now right click to enable the Windowed Projector (Preview) to view your image during your live chat. Your image will stay on top. | You can now right click to enable the Windowed Projector (Preview) to view your image during your live chat. Your image will stay on top. | ||
− | [[File:Windowed Projector.png| | + | [[File:Windowed Projector.png|frame|none|]] |
− | [[File:Final Setup.gif| | + | [[File:Final Setup.gif|frame|none|]] |
Latest revision as of 05:37, 22 September 2021
Contents
How to set up OBS for Camsoda
Open Broadcasting Software (OBS) is a free software for video recording and live streaming.
Download OBS Studio https://obsproject.com/
To stream on Camsoda you will need to update the Stream Settings and add a camera. Typically the other default OBS settings will work fine.
Stream Settings
You can obtain your stream server and key by logging into Camsoda and selecting Use OBS Broadcaster from your Camsoda Broadcast page.
Note* Your key is unique to your account. Do not share it with others.
In OBS, on the stream tab, switch to the “Custom” Service and enter your stream server and key.
Remember to click Apply or OK to save your selections
Add Sources
Broadcast with OBS
ADVANCED SETTINGS
Windows Sound Settings
Open OBS
Video Settings
First, let us open OBS Settings
On the video tab you can define your canvas size and output size. In most cases the Canvas Resolution selection should match your desktop or display resolution. The Output Size is the resolution you would like to use for broadcast. For an HD stream the minimum Output Resolution to use is 1280x720.
We recommend choosing a resolution that maintains a 16:9 Aspect Ratio and a FPS of 24 - 30.
Output Settings
Choose an appropriate bitrate for your Output Resolution. We accept a maximum video bitrate of 50,000kbps.
Recommended Bitrate Ranges
Resolution | Dimensions | Bitrate Range |
---|---|---|
1080P | 1920x1080 | 3,000-6,000 Kbps |
720P | 1280x720 | 1,500-4,000 Kbps |
480P | 854x480 | 500-2,000 Kbps |
We recommend using the x264 encoder and selecting an audio bitrate of 160