Difference between revisions of "OBSGuide"
(→How to set up OBS for Camsoda) |
|||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | '''How to set up OBS for Camsoda''' | + | =='''How to set up OBS for Camsoda'''== |
+ | <youtube>https://youtu.be/QBO3I0KXC0c</youtube> | ||
Open Broadcasting Software (OBS) is a free software for video recording and live streaming. | Open Broadcasting Software (OBS) is a free software for video recording and live streaming. | ||
Line 6: | Line 7: | ||
Download OBS Studio https://obsproject.com/ | Download OBS Studio https://obsproject.com/ | ||
− | + | To stream on Camsoda you will need to update the Stream Settings and add a camera. Typically the other default OBS settings will work fine. | |
− | + | <span id="StreamSettings"></span> | |
− | + | ==='''Stream Settings'''=== | |
− | |||
− | '''Stream Settings''' | ||
You can obtain your stream server and key by logging into Camsoda and selecting '''Use OBS Broadcaster''' from your Camsoda Broadcast page. | You can obtain your stream server and key by logging into Camsoda and selecting '''Use OBS Broadcaster''' from your Camsoda Broadcast page. | ||
Line 29: | Line 28: | ||
− | '''Add Sources''' | + | ==='''Add Sources'''=== |
− | In the main OBS interface, Click the + and add a '''Video Capture Device''' Source | + | In the main OBS interface, Click the + and add a new '''Video Capture Device''' Source |
[[File:OBS Interface.png|frame|none|]] | [[File:OBS Interface.png|frame|none|]] | ||
+ | |||
+ | [[File:Create-select Source Window.png|frame|none|]] | ||
Choose your camera or virtual camera application from the device list and click OK. | Choose your camera or virtual camera application from the device list and click OK. | ||
Line 41: | Line 42: | ||
If the camera image does not fill the OBS Canvas, right click the image and select '''Transform''' and then '''Fit to screen''' | If the camera image does not fill the OBS Canvas, right click the image and select '''Transform''' and then '''Fit to screen''' | ||
− | [[File:Fit to Screen.gif|frame|none|]] | + | [[File:Fit to Screen.gif|frame|none|*If your image becomes warped, please check the 'ADVANCED SETTINGS' Section below for tips on adjusting Canvas Size]] |
− | '''Broadcast with OBS''' | + | ==='''Broadcast with OBS'''=== |
Once everything is configured correctly and you are ready to go live on the site, click '''Start Streaming''' to begin transmitting. | Once everything is configured correctly and you are ready to go live on the site, click '''Start Streaming''' to begin transmitting. | ||
− | [[File:Start Streaming.gif|frame|none|]] | + | [[File:Start Streaming 2.gif|frame|none|]] |
You will see your status on the site change to Online. | You will see your status on the site change to Online. | ||
+ | <span id="Advanced"></span> | ||
+ | ==='''ADVANCED SETTINGS'''=== | ||
− | + | ===='''Windows Sound Settings'''==== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''Windows Sound Settings''' | ||
In windows sound settings confirm your default microphone and speakers. | In windows sound settings confirm your default microphone and speakers. | ||
Line 68: | Line 65: | ||
[[File:Windows Sound Settings.gif|frame|none|]] | [[File:Windows Sound Settings.gif|frame|none|]] | ||
− | + | If you have an external microphone connected, it should be selected and the sound meter should be moving. | |
− | '''Open OBS''' | + | ===='''Open OBS'''==== |
[[File:Active Sound Meter.gif|frame|none|]] | [[File:Active Sound Meter.gif|frame|none|]] | ||
Line 83: | Line 80: | ||
− | '''Video Settings''' | + | ===='''Video Settings'''==== |
First, let us open OBS Settings | First, let us open OBS Settings | ||
Line 96: | Line 93: | ||
− | + | <span id="OutputSettings"></span> | |
− | '''Output Settings''' | + | ===='''Output Settings'''==== |
Choose an [https://support.google.com/youtube/answer/2853702 appropriate bitrate] for your Output Resolution. | Choose an [https://support.google.com/youtube/answer/2853702 appropriate bitrate] for your Output Resolution. | ||
We accept a maximum video bitrate of 50,000kbps. | We accept a maximum video bitrate of 50,000kbps. | ||
+ | |||
+ | '''Recommended Bitrate Ranges''' | ||
+ | {| class = "wikitable" | ||
+ | ! style="text-align:left;"|Resolution | ||
+ | ! Dimensions | ||
+ | ! Bitrate Range | ||
+ | |- | ||
+ | |1080P | ||
+ | |1920x1080 | ||
+ | |3,000-6,000 Kbps | ||
+ | |- | ||
+ | |720P | ||
+ | |1280x720 | ||
+ | |1,500-4,000 Kbps | ||
+ | |- | ||
+ | |480P | ||
+ | |854x480 | ||
+ | |500-2,000 Kbps | ||
+ | |- | ||
+ | |} | ||
[[File:OBS - Output Settings.png|frame|none|]] | [[File:OBS - Output Settings.png|frame|none|]] | ||
We recommend using the x264 encoder and selecting an audio bitrate of 160 | We recommend using the x264 encoder and selecting an audio bitrate of 160 | ||
− | |||
− | |||
− | + | ===='''Add Sources'''==== | |
− | '''Add Sources''' | ||
In the main OBS interface, Click the + and add a '''Video Capture Device''' Source from the list of possible sources. | In the main OBS interface, Click the + and add a '''Video Capture Device''' Source from the list of possible sources. | ||
Line 125: | Line 139: | ||
− | '''Projector View''' | + | ===='''Projector View'''==== |
To view yourself while streaming, in Settings Check Make projectors always on top and then save the new settings. | To view yourself while streaming, in Settings Check Make projectors always on top and then save the new settings. | ||
Line 136: | Line 150: | ||
[[File:Final Setup.gif|frame|none|]] | [[File:Final Setup.gif|frame|none|]] | ||
− | |||
− |
Latest revision as of 05:37, 22 September 2021
Contents
How to set up OBS for Camsoda
Open Broadcasting Software (OBS) is a free software for video recording and live streaming.
Download OBS Studio https://obsproject.com/
To stream on Camsoda you will need to update the Stream Settings and add a camera. Typically the other default OBS settings will work fine.
Stream Settings
You can obtain your stream server and key by logging into Camsoda and selecting Use OBS Broadcaster from your Camsoda Broadcast page.
Note* Your key is unique to your account. Do not share it with others.
In OBS, on the stream tab, switch to the “Custom” Service and enter your stream server and key.
Remember to click Apply or OK to save your selections
Add Sources
Broadcast with OBS
ADVANCED SETTINGS
Windows Sound Settings
Open OBS
Video Settings
First, let us open OBS Settings
On the video tab you can define your canvas size and output size. In most cases the Canvas Resolution selection should match your desktop or display resolution. The Output Size is the resolution you would like to use for broadcast. For an HD stream the minimum Output Resolution to use is 1280x720.
We recommend choosing a resolution that maintains a 16:9 Aspect Ratio and a FPS of 24 - 30.
Output Settings
Choose an appropriate bitrate for your Output Resolution. We accept a maximum video bitrate of 50,000kbps.
Recommended Bitrate Ranges
Resolution | Dimensions | Bitrate Range |
---|---|---|
1080P | 1920x1080 | 3,000-6,000 Kbps |
720P | 1280x720 | 1,500-4,000 Kbps |
480P | 854x480 | 500-2,000 Kbps |
We recommend using the x264 encoder and selecting an audio bitrate of 160